GENERAL SERVICE | |
---|---|
Service Charge Per Hour | $80.00 |
Minimum Charge Per Gun | $45.00 |
FFL Transfer Fee | $35.00 |
Rifle Builds | Request a Quote |
Rifle Accurizing Package | $425.00 |
Bore Sight | $12.50 |
Mount Scope | $20.00 plus parts |
Mount Rife Sights | $45.00 plus parts |
Mount Pistol Sights | $40.00 plus parts |
Breaking in a New Firearm | $45.00 plus ammo |
Cleaning Auto Shotguns & Rifles | $47.50 |
Cleaning Bolt Action & Single Shot | $47.50 |
Cleaning Pistols & Revolvers | $47.50 |
Glass Bedding | $145.00 |
Threading Barrel | $160.00 |
Thread Barrel & Muzzle Brake | $260.00 |
Bolt Knob Alterations | $145.00 |
Drill & Tap | $45 per hole |
Function Test Firearm | $25.00 |
Remove Fired Case from Chamber | $80.00 per hour |
Remove Live Round from Chamber | $80.00 per hour |
Remove Obstruction from Bore | $80.00 per hour |
Remove Fouling and/or Leading from Bore | $80.00 per hour |
Straighten Barrel | $80.00 |
Trigger Job (Adjustable Trigger) | $75.00 |
Trigger Job | $120.00 |
SHOTGUN WORK | |
---|---|
Gun Fitting | Call for Consultation |
Polish Chamber | $60.00 |
HANDGUN WORK | |
---|---|
Revolver Action Job | $85.00 |
Re-Barrel Revolver | $60.00 plus new barrel |
Requalify revolver Barrel/Cylinder Gap | $60.00 |
Throat, Polish Barrel/Cylinder Gap | $30.00 |
Fit New Trigger to 1911 Auto | $60.00 plus new trigger |
Fit custom hammer to 1911 | $60.00 plus new hammer |
Fit Beavertail Safety | $75.00 plus new safety |
STOCK WORK | |
---|---|
Standard Finish | $200.00 |
Deluxe Finish | $300.00 |
Grind to Fit Recoil Pad | $85.00 plus materials |
Install Adjustable Butt Plate | $200.00 plus materials |
Install Recoil Reducer | $85.00 plus materials |
Fit, Bed and Finish Fiberglass Stock | $220.00 |
Bluing – Done Right* | |
---|---|
Basic Finish | Starting at $250.00 |
Deluxe Finish | Starting at $350.00 |
Gloss/Showroom Finish | Starting at $400.00 |
Belgian | Starting at $225 |
Slow Rust | Starting at $225 |
This price includes a disassembly/reassembly fee.
Cerakote
CERAKOTE DISASSEMBLY/REASSEMBLY FEE | |
---|---|
Glock Slide | $100.00 |
All Other Slides | $100.00 |
Glock Handgun | $175.00 |
All Other Handguns | $175.00 |
HANDGUNS | |
---|---|
Slide (Solid Color) | $85.00 |
Slide (Multi, DigiCam, Kryptek) | $135.00 |
Frame (Solid Color) | $140.00 |
Frame (Multi, DigiCam, Kryptek) | $225.00 |
Complete Handgun (Solid Color) | $240.00 |
Complete Handgun (Multi, DigiCam, Kryptek) | $350.00 |
Complete Handgun (Battle Worn) | $300.00 |
Controls (Trigger, Safety Selector, Dovetail Safety, Mag Release, Slide Lock & Hammer) | $60.00 |
AR PLATFORM | |
---|---|
Upper/Lower/Rail (Solid Color) | $275.00 |
Upper/Lower/Rail (Multi, DigiCam, Kryptek) | $350.00 to $600.00 |
Upper/Lower/Rail (Battle Worn) | $350.00 |
Complete AR15/10 (Solid Color) | $390.00 |
Complete AR15/10 (Multi, DigiCam, Kryptek) | $450.00 to $650.00 |
Complete AR15/10 (Battle Worn) | $450.00 to $550.00 |
AR PARTS | |
---|---|
Small Parts (i.e. Muzzle Brake, etc) | $35.00 |
Small Parts Package (Buffer Tube, End Plate, Controls) | $90.00 |
Lower Receiver (Solid Color) | $85.00 |
Upper Receiver (Solid Color) | $85.00 |
Handguard/Rail – 10″ or shorter (Solid Color) | $85.00 |
Handguard/Rail – Longer than 10″ (Solid Color) | $105.00 |
Stock (Solid Color) | $70.00 |
Stock (Multi, DigiCam, Kryptek) | $100.00 to $250.00 |
Grip (Solid Color) | $25.00 |
Grip (Multi, DigiCam, Kryptek) | $45.00 |
Magazine (Solid Color) | $30.00 |
Magazine (Multi, DigiCam, Kryptek) | $60.00 |
Barrel – Any Length | $50.00 |
RIFLE & SHOTGUN | |
---|---|
Barreled Action (Solid Color) | $180.00 |
Complete Rifle/Shotgun (Solid Color) | $275.00 |
Complete Rifle/Shotgun (Multi, DigiCam, Kryptek) | $350.00 |
Complete Rifle/Shotgun (Battle Worn) | $350.00 |
SCOPES & OPTICS | |
---|---|
Scope Mounts (Solid Color) | $55.00 |
Scope (Solid Color) | $150.00 |
Scope (Multi, DigiCam, Kryptek) | $175.00 to $450.00 |
Suppressor (Solid Color) | $90.00 |
Suppressor (Multi, DigiCam, Kryptek) | $12.00 |